Size Guide

Brands Outlet - Disney Collection

Women

Category: Tops
  To Fit Chest Size
Size Inches Cm
S 31 – 33 78 – 83
M 33 – 35 83 – 88
L 35 – 37 88 – 93
XL 37 – 39 93 – 99
  To Fit Waist Size
Size Inches Cm
S 27 – 29 68 – 73
M 29 – 30 73 – 76
L 30 – 32 76 – 81
XL 32 – 34 81 – 86
Category: Jeans, Pants, Skirts
  To Fit Waist Size
Size Inches Cm
S 31 – 33 78 – 83
M 33 – 35 83 – 88
L 35 - 37 88 – 93
XL 37 – 39 93 – 99
  To Fit Hips Size
Size Inches Cm
S 27 – 29 68 – 73
M 29 – 30 73 – 76
L 30 – 32 76 – 81
XL 32 – 34 81 – 86
Category: NORMAL SUIT 2-IN-1 SET
  To Fit Waist Size
Size Inches Cm
6-12 20.5 52.07
12-18 21.5 54.61
18-24 22.5 57.15
2-3 23.5 59.69
  To Fit Hips Size
Size Inches Cm
6-12 25 63.5
12-18 26 66.04
18-24 27 68.58
2-3 28 71.12
Category: Pyjamas Set (Top)
  To Fit Chest Size
Size Inches Cm
S 39 1/2 100
M 41 1/2 105
L 43 1/2 109
XL 45 1/2 115
  To Fit Waist Size
Size Inches Cm
S 39 1/2 100
M 41 1/2 105
L 43 1/2 109
XL 45 1/2 115
Category: Pyjamas Set (Bottom)
  To Fit Waist Size
Size Inches Cm
S 28 1/2 72
M 30 1/2 77
L 32 1/2 82
XL 34 1/2 87
  To Fit Hips Size
Size Inches Cm
S 37 93
M 39 99
L 41 104
XL 43 109
Category: Hoodies
  To Fit Chest Size
Size Inches Cm
S 39 99
M 41 104
L 43 109
XL 45 114
  To Fit Waist Size
Size Inches Cm
S 40 101
M 42 106
L 44 111
XL 46 116
Category: Sweaters
  To Fit Chest Size
Size Inches Cm
S 37 1/2 95
M 39 1/2 100
L 41 1/2 105
XL 44 1/2 113
  To Fit Waist Size
Size Inches Cm
S 37 1/2 95
M 39 1/2 100
L 41 1/2 105
XL 44 1/2 113
Category: Jackets
  To Fit Shoulder Size
Size Inches Cm
S 22 55.88
M 23 58.42
L 24 60.96
XL 25 63.5
XXL 26 66.04
  To Fit Chest Size
Size Inches Cm
S 36 91.44
M 38 96.52
L 40 101.6
XL 42 106.68
XXL 44 111.76
  Sleeve Length
Size Inches Cm
S 18 3/4 47.63
M 19 48.26
L 19 1/4 48.9
XL 19 1/2 49.53
XXL 19 3/4 50.17
  To Fit Chest Size
Size Inches Cm
S 21 1/2 54.61
M 22 55.88
L 22 1/2 57.15
XL 23 58.42
XXL 23 1/2 59.69

Men

Category: Tops (Knit)
  To Fit Chest Size
Size Inches Cm
S 35 – 37 88 – 93
M 37 – 39 93 – 99
L 39 – 41 99 – 104
XL 41 – 44 104 – 111
XXL 44 – 46 111 – 116
  To Fit Waist Size
Size Inches Cm
S 32 – 34 81 – 86
M 34 – 36 86 – 91
L 36 – 38 91 – 96
XL 38 – 41 96 – 104
XXL 41 – 43 104 – 109
Category: Jeans, Pants (Regular Fit)
  To Fit Waist Size 
Size Inches Cm
29 30 76
30 31 78
31 32 81
32 33 83
33 34 86
34 35 88
36 37 93
38 39 99
40 41 104
  To Fit Hips Size
Size Inches Cm
29 36  91
30 37 93
31 38 96
32 39 99
33 40 101
34 41 104
36 43 109
38 45 114
40 47 119
Category: Pants (Skinny Fit, Slim Fit, Slim Fit Stretch, Skinny Fit Stretch)
  To Fit Waist Size
Size Inches Cm
28 29 73
29 30 76
30 31 78
31 32 81
32 33 83
33 34 86
34 35 88
36 37 93
  To Fit Hips Size
Size Inches Cm
28 35 88
29 36 91
30 37 93
31 38 96
32 39 99
33 40 101
34 41 104
36 43 109
Category: Pyjamas Set (Top)
  To Fit Shoulder Size
Size Inches Cm
S 19 3/4 50
M 20 1/4 51
L 20 3/4 52
XL 21 1/4 53
  To Fit Chest Size
Size Inches Cm
S 44 111
M 46 116
L 48 121
XL 51 129
Category: Pyjamas Set (Bottom)
  To Fit Waist Size
Size Inches Cm
S 28 71
M 30 76
L 32 81
XL 34 86
  To Fit Hips Size
Size Inches Cm
S 39 99
M 41 104
L 43 109
XL 45 114
Category: Hoodies & Sweaters
  To Fit Shoulder Size
Size Inches Cm
S 16 1/4 41
M 17 43
L 17 3/4 45
XL 18 1/2 46
  To Fit Chest Size
Size Inches Cm
S 38 1/2 97
M 40 1/2 102
L 43 1/2 110
XL 46 1/2 118
Category: T-Shirts (Relaxed Fit)
  To Fit Shoulder Size
Size Inches Cm
S 20¼ 51
M 20¾ 53
L 21¼ 54
XL 22 56
  To Fit Chest Size
SIZE Inches Cm
S 44 112
M 46 117
L 48 122
XL 51 129.5
  Sleeve Length
SIZE Inches  Cm
S 8 20
M 21.5
L 9 23
XL 24
  Total Length
SIZE Inches  Cm
S 27¾ 70.5
M 28¼ 72
L 28¾ 73
XL 29¾ 75.5
Category: Jackets
  To Fit Shoulder Size
Size Inches Cm
S 22 3/4 57.79
M 23 3/4 60.33
L 24 3/4 62.87
XL 25 3/4 65.41
XXL 26 3/4 67.95
  To Fit Chest Size
Size Inches Cm
S 46 116.84
M 48 121.92
L 50 127
XL 52 132.08
XXL 54 137.16
  Sleeve Length
Size Inches Cm
S 21 3/4 55.25
M 22 55.88
L 22 1/4 56.52
XL 22 1/2 57.15
XXL 22 3/4 57.79
  To Fit Chest Size
Size Inches Cm
S 27 1/2 69.85
M 28 71.12
L 28 1/2 72.39
XL 29 73.66
XXL 29 1/2 74.93

Kids (Boy)
Category: Hoodies, Jackets, Tops
  To Fit Chest Size
Size Inches Cm
2 - 3 23 – 25 58 – 63
4 - 5 25 – 27 63 – 68
6 - 7 27 – 29 68 – 73
8 - 9 29 – 31 73 – 78
10 - 11 31 – 33 78 – 83
  To Fit Body Height
Size Inches Cm
2 - 3 39 – 43 99 – 109
4 -5 43 – 47 109 – 119
6 - 7 47 – 51 119 – 129
8 - 9 51 – 55 129 – 139
10 - 11 55 – 59 139 – 149
Category: Jeans, Pants, Shorts
  To Fit Chest Size 
Size Inches Cm
2 - 3 19½ – 21 49 – 53
4 - 5 21 – 22½ 53 – 57
6 - 7 22½ – 24 57 – 60
8 - 9 24 – 25½ 60 – 64
10 - 11 25½ – 27 64 – 68
  To Fit Body Height
Size Inches Cm
2 - 3 23 – 25 58 – 63
4 - 5 25 – 27  63 – 68
6 - 7 27 – 29 68 – 73
8 - 9 29 – 31 73 – 78
10 - 11 31 – 32½ 78 – 82
Category: Length Measurement for Pants
  Shorts Pants Length
Size Inches Cm
2 - 3 12½ 31
4 - 5 14 35
6 - 7 15½  39
8 - 9 17 43
10 -11 18½ 47
  Long Pants Length
Size Inches Cm
2 - 3 23 58
4 - 5 26 66
6 - 7 29 73
8 - 9 32 81
10 - 11 35 89
Category: Board Shorts
  To Fit Waist Size
Size Inches Cm
S 19 - 21 48 - 53
M 21 - 23 53 - 58
L 23 - 25 58 - 63
XL 25 - 27 63 - 68
  To Fit Hips Size
Size Inches Cm
S 23 - 25 ½ 58 - 64
M 25 ½ - 28 64 - 71
L 28 - 30 ½ 71 - 77
XL 30 ½ - 33 77 - 83
Category: Pyjamas Set (Top)
  To Fit Shoulder Size
Size Inches Cm
2-3 12 30
4-5 13 33
6-5 14 35.5
8-9 15 38
10-11 16 41
  To Fit Chest Size
Size Inches Cm
2-3 28 71
4-5 30 76
6-5 32 81
8-9 34 86
10-11 36 91
Category: Pyjamas Set (Bottom)
  To Fit Waist Size
Size Inches Cm
2-3 18 46
4-5 19 1/2 49.5
6-7 21 1/2 55
8-9 23 1/2 60
10-11 25 1/2 65
  To Fit Hips Size
Size Inches Cm
2-3 28 71
4-5 30 76
6-7 32 81
8-9 34 86
10-11 36 91
Category: Boxers
  To Fit Waist Size
Size Inches Cm
2-3 23 58.42
4-5 25 63.5
6-7 27 68.58
8-9 28.5 72.39
10-11 30.5 77.47
  To Fit Hips Size
Size Inches Cm
2-3 26 66.04
4-5 28 71.12
6-7 30 76.2
8-9 32 81.28
10-11 34 86.36

Kids (Girl)
Category: Tops (Knit)
  To Fit Chest Size
Size Inches Cm
2 - 3 21 – 22½ 53 - 57
4 - 5 22½ – 24 57 - 60
6 - 7 24 – 25½ 60 – 64
8 - 9 25½ – 27 64 – 68
10 - 11 27 – 25½ 68 – 74
  To Fit Body Height
Size Inches Cm
2 - 3 39 - 43 99 - 109
4 - 5 43 - 47 109 - 119
6 - 7 47 – 51 119 – 129
8 - 9 51 – 55 129 –  139
10 - 11 55 – 59 139 – 149
Category: SWIMSUIT
  To Fit Chest Size 
Size Inches Cm
2 - 3 20 51
4 - 5 21 1/2 55
6 - 7 23 58
8 - 9 24 1/2 62
  To Fit Waist Size 
Size Inches Cm
2 - 3 18 1/2 47
4 - 5 20 51
6 - 7 21 1/2 55
8 - 9 23 58
  To Fit Hips Size
Size Inches Cm
2 - 3 20 1/2 52
4 - 5 22 56
6 - 7 23 1/2 60
8 - 9 25 63.5
Category: 2-IN-1 SET SWIMWEAR (TOP)
  To Fit Chest Size 
Size Inches Cm
2 - 3 21 53
4 - 5 22 1/2 57
6 - 7 24 61
8 - 9 25 1/2 65
  To Fit Waist Size
Size Inches Cm
2 - 3 19 48
4 - 5 21 1/2 55
6 - 7 22 56
8 - 9 23 1/2 60
Category: 2-IN-1 SET SWIMWEAR (BOTTOM)
  To Fit Waist Size 
Size Inches Cm
2 - 3 17 1/2 44.5
4 - 5 19 48
6 - 7 20 1/2 52
8 - 9 22 56
  To Fit Hips Size
Size Inches Cm
2 - 3 22 56
4 - 5 23 1/2 60
6 - 7 25 63.5
8 - 9 26 1/2 67
Category: Jeans, Leggings, Pants, Rompers, Shorts, Skirts
  To Fit Waist Size 
Size Inches Cm
2 - 3 18 –19½ 45 – 49
4 - 5 19½ – 21 49 – 53
6 - 7 21 – 22½ 53 – 57
8 - 9  22½ – 24 57 – 60
10 - 11 24 – 26 60 – 66
  To Fit Hips Size
Size Inches Cm
2 - 3 22 – 23½ 55 – 59
4 - 5 23½ – 25 59 – 63
6 - 7 25 – 26½ 63 – 67
8 - 9 26½ – 28 67 – 71
10 - 11 28 - 30 71 – 76
Category: Length Measurement For Pants, Leggings
  Short Pants Length
Size Inches Cm
2 - 3 8 20
4 - 5 8 ½  21
6 - 7 22
8 - 9 9 ½ 24
10 - 11 10 ½ 26
  Long Pants Length
Size Inches Cm
2 - 3 22 55
4 - 5 25 63
6 - 7 28 71
8 - 9 31 78
10 - 11 33 83
  Leggings
Size Inches Cm
2 - 3 21 53
4 - 5 24 60
6 - 7 26 66
8 - 9 28 71
10 - 11 30½ 77
Category: Pyjamas Set (Top)
  To Fit Shoulder Size
Size Inches Cm
2 - 3 11 3/4 29
4 - 5 12 1/2 31
6 - 7 13 1/4 33
8 - 9 14 35
10 - 11 15 38
12 - 13 16 40
  To Fit Chest Size
Size Inches Cm
2 - 3 27 1/2 69
4 - 5 29 73
6 - 7 30 1/2 77
8 - 9 32 81
10 - 11 34 1/2 87
12 - 13 37 93
Category: Pyjamas Set (Bottom)
  To Fit Waist Size
Size Inches Cm
2 - 3 18 45
4 - 5 19 1/2 49
6 - 7 21 53
8 - 9 22 1/2 57
10 - 11 24 1/2 63
12 - 13 26 66
  To Fit Hips Size
Size Inches Cm
2 - 3 27 1/2 69
4 - 5 29 73
6 - 7 31 78
8 - 9 33 83
10 - 11 35 88
12 - 13 37 93
Category: Boxers New
  To Fit Waist Size
Size Inches Cm
2-3 21.5 54.61
4-5 23 58.42
6-7 24.5 62.23
8-9 26 66.04
10-11 28 71.12
  To Fit Hips Size
SIZE Inches Cm
2-3 24.5 62.23
4-5 26 66.04
6-7 27.5 69.85
8-9 29 73.66
10-11 30.5 77.47

Baby (Boy)
Category: SWEATERS
  To Fit Shoulder Size
Size Inches Cm
0-6 7 ¼ 18.42
6-12 7 ¾ 19.69
12-18 8 ¼ 20.96
18-24 8 ¾ 22.23
  To Fit Chest Size
SIZE Inches Cm
0-6 21 ½ 54.61
6-12 22 ½ 57.15
12-18 23 ½ 59.69
18-24 24 ½ 62.23
  Sleeve Length
SIZE Inches  Cm
0-6 22.86
6-12 9 ⅕ 23.37
12-18 10 25.4
18-24 10 ½ 26.67
  Total Length
SIZE Inches  Cm
0-6 11 ½ 29.21
6-12 12 ½ 31.75
12-18 13 ½ 34.29
18-24 14 ½ 36.83
Category: Tops
  To Fit Shoulder Size
Size Inches Cm
0 - 6M 7 17
6 - 12M 7 ½  19
12 - 18M 8 20
18 - 24M 8 ½  21
  To Fit Chest Size
Size Inches Cm
0 - 6M 20 50
6 - 12M 21 53
12 - 18M 22 55
18 - 24M 23 58
Category: Pants
  To Fit Waist Size 
Size Inches Cm
0 - 6M 14 ½ 36
6 - 12M 15 ½ 39
12 - 18M 16 ½ 41
18 - 24M 17 ½ 44
  To Fit Hips Size
Size Inches Cm
0 - 6M 22 55
6 - 12M 23 58
12 - 18M 24 60
18 - 24M 25 63
Category: Length Measurement for Pants
  Long Pants
Size Inches Cm
0 - 6M 14 35
6 - 12M 15 ½ 39
12 - 18M 17 43
18 - 24M 18 ½ 46

Baby (Girl)
Category: Tops
  To Fit Shoulder Size
Size Inches Cm
0 - 6M 7 17
6 - 12M 7 ½ 19
12 - 18M 8 20
18 - 24M 8 ½ 21
  To Fit Chest Size
Size Inches Cm
0 - 6M 20 50
6 - 12M 21 53
12 - 18M 22 55
18 - 24M 23 58
Category: Pants
  To Fit Waist Size 
Size Inches Cm
0 - 6M 14 ½ 36
6 - 12M 15 ½ 39
12 - 18M 16 ½ 41
18 - 24M 17 ½ 44
  To Fit Hips Size
Size Inches Cm
0 - 6M 22 55
6 - 12M 23 58
12 - 18M 24 60
18 - 24M 25 63
Category: Leggings
  To Fit Waist Size
Size Inches Cm
0 - 6M 14 ½ 36
6 - 12M 15 ½  39
12 - 18M 16 ½  41
18 - 24M 17 ½ 44
  To Fit Hips Size
Size Inches Cm
0 - 6M 17 43
6 - 12M 18 45
12 - 18M 19 48
18 - 24M 20 50
Category: Length Measurement for Pants, Leggings
  Long Pants 
Size Inches Cm
0 - 6M 14 35
6 - 12M 15 ½ 39
12 - 18M 17 43
18 - 24M 18 ½ 46
  Leggings
Size Inches Cm
0 - 6M 13 ½ 34
6 - 12M 15 38
12 - 18M 16 ½ 41
18 - 24M 18 45

Brands Outlet - Garfield Collection

Men

Category: POLO TEE
  To Fit Shoulder Size
Size Inches Cm
S 17 43.18
M 17 1/2 44.45
L 18 1/2 46.99
XL 19 48.26
  To Fit Chest Size
Size Inches Cm
S 38 96.52
M 40 101.6
L 42 106.68
XL 44 111.76
  Sleeve Length
Size Inches Cm
S 8 1/2 21.59
M 9 22.86
L 9 1/2 24.13
XL 10 25.4
  Total Length
Size Inches Cm
S 27 1/2 69.85
M 28 1/4 71.76
L 29 1/4 74.3
XL 29 1/4 74.3

KIDS (GIRL)

Category: CROPPED TEES
  To Fit Shoulder Size
Size Inches Cm
2-3 15 1/2 39.37
4-5 16 1/4 41.28
6-7 17 43.18
8-9 17 3/4 45.09
10-11 18 1/2 46.99
12-13 19 1/4 48.9
  To Fit Chest Size
Size Inches Cm
2-3 30 1/2 77.47
4-5 32 81.28
6-7 33 1/2 85.09
8-9 35 88.9
10-11 36 1/2 92.71
12-13 38 96.52
  Total Length
Size Inches Cm
2-3 12 1/2 31.75
4-5 14 35.56
6-7 15 1/2 39.37
8-9 17 43.18
10-11 18 1/2 46.99
12-13 20 50.8

Brands Outlet - Looney Tunes Collection


Men
Category: T-Shirts (Relaxed Fit)
  To Fit Shoulder Size
Size Inches Cm
S 20¼ 51.44
M 20¾ 52.71
L 21¼ 53.98
XL 22 55.88
  To Fit Chest Size
SIZE Inches Cm
S 44 111.76
M 46 116.84
L 48 121.92
XL 51 129.54
  Sleeve Length
SIZE Inches  Cm
S 8 20.32
M 21.59
L 9 22.86
XL 24.13
  Total Length
SIZE Inches  Cm
S 27¾ 70.49
M 28¼ 71.76
L 28¾ 73.03
XL 29¾ 75.57
Category: Long Sleeve Sweaters
  To Fit Shoulder Size
Size Inches Cm
S 16 ¼ 41.28
M 17 43.18
L 17 ¾ 45.09
XL 18 ½ 46.99
  To Fit Chest Size
SIZE Inches Cm
S 38 ½ 97.79
M 40 ½ 102.87
L 43 ½ 110.49
XL 46½ 118.11
  Sleeve Length
SIZE Inches  Cm
S 25 63.5
M 25 ½ 64.77
L 26 66.04
XL 26 ½ 67.31
  Total Length
SIZE Inches  Cm
S 28 71.12
M 28 ½ 72.39
L 29 73.66
XL 29 ½ 74.93
Category: Hoodies
  To Fit Shoulder Size
Size Inches Cm
S 20 ¾ 52.71
M 21 ½ 54.61
L 22 ¼ 56.52
XL 23 58.42
  To Fit Chest Size
SIZE Inches Cm
S 43 109.22
M 45 114.3
L 47 119.38
XL 49 124.46
  Sleeve Length
SIZE Inches  Cm
S 22 ½ 57.15
M 23 58.42
L 23 ½ 59.69
XL 24 60.96

Women
Category: Short Sleeve Tee
  To Fit Chest Size
Size Inches Cm
XS 38½ 97.79
S 40½ 102.87
M 42½ 107.95
L 44½ 113.03
XL 46½ 118.11
  Sleeve Length
Size Inches Cm
XS 19.69
S 8 20.32
M 20.96
L 21.59
XL 22.23
  Total Length
Size Inches  Cm
XS 25¼ 64.14
S 25¾ 65.41
M 26¼ 66.68
L 26¾ 67.95
XL 27¼ 69.22
Category:Long Sleeve Sweaters
  To Fit Shoulder Size
Size Inches Cm
S 23 58.42
M 23 ½ 59.69
L 24 60.96
XL 24 ½ 62.23
  To Fit Chest Size
Size Inches Cm
S 39 99.06
M 41 104.14
L 43 109.22
XL 45 114.3
  To Fit Waist Size
Size Inches  Cm
S 40 101.6
M 42 106.68
L 44 111.76
XL 46 116.84
  Sleeve Length
Size Inches  Cm
S 18 ¾ 47.63
M 19 48.26
L 19 ¼ 48.9
XL 19 ½ 49.53
  Total Length
Size Inches  Cm
S 22 55.88
M 22 ½ 57.15
L 23 58.42
XL 23 ½ 59.69
Category:Hoodies
  To Fit Shoulder Size
Size Inches Cm
S 23 58.42
M 23 ½ 59.69
L 24 60.96
XL 24 ½ 62.23
  To Fit Chest Size
Size Inches Cm
S 38 96.52
M 40 101.6
L 42 106.68
XL 44 111.76
  Sleeve Length
Size Inches  Cm
S 18 ¾ 47.63
M 19 48.26
L 19 ¼ 48.9
XL 19 ½ 49.53
  Total Length
Size Inches  Cm
S 22 55.88
M 22 ½ 57.15
L 23 58.42
XL 23 ½ 59.69

Unisex (ADULT)
Category : Short Sleeve Logo Tees (CNY Collection)
  To Fit Shoulder Size
Size Inches Cm
XS 19 ¾ 50.17
S 20 ¼ 51.44
M 20 ¾ 52.71
L 21 ¼ 53.98
XL 22 55.88
  To Fit Chest Size
Size Inches Cm
XS 42 106.68
S 44 111.76
M 46 116.84
L 48 121.92
XL 51 129.54
  Sleeve Length
Size Inches Cm
XS 7 ½ 19.05
S 8 20.32
M 8 ½ 21.59
L 9 22.86
XL 9 ½ 24.13
  Total Length
Size Inches Cm
XS 27 ¼ 69.22
S 27 ¾ 70.49
M 28 ¼ 71.76
L 28 ¾ 73.03
XL 29 ¾ 75.57

Kids (Unisex)
Category : Short Sleeve Logo Tees (CNY Collection)
  To Fit Shoulder Size
Size Inches Cm
2 – 3 14 35.56
4 – 5 15 38.1
6 – 7 16 40.64
8 – 9 17 43.18
10 – 11 18 45.72
12 – 13 19 48.26
  To Fit Chest Size
Size Inches Cm
2 – 3 27 68.58
4 – 5 29 73.66
6 – 7 31 78.74
8 – 9 33 83.82
10 – 11 35 88.9
12 – 13 37 93.98
  Sleeve Length
Size Inches Cm
2 – 3 5 12.7
4 – 5 5 ½ 13.97
6 – 7 6 15.24
8 – 9 6 ½ 16.51
10 – 11 7 17.78
12 – 13 7 ½ 19.05
  Total Length
Size Inches Cm
2 – 3 18 45.72
4 – 5 19 ½ 49.53
6 – 7 21 53.34
8 – 9 22 ½ 57.15
10 – 11 24 60.96
12 – 13 25  ½ 64.77

Kids (Boy)
Category: Short Sleeve Logo Tees
  To Fit Shoulder Size
Size Inches Cm
2 – 3 15.5 39.37
4 – 5 16.25 41.28
6 – 7 17 43.18
8 – 9 17.75 45.09
10 – 11 18.5 46.99
12 – 13 19.25 48.9
  To Fit Chest Size
Size Inches Cm
2 – 3 30.5 77.47
4 – 5 32 81.28
6 – 7 33.5 85.09
8 – 9 35 88.9
10 – 11 36.5 92.71
12 – 13 38 96.52
  Sleeve Length
Size Inches Cm
2 – 3 5.25 13.24
4 – 5 5.5 13.97
6 – 7 5.75 14.61
8 – 9 6 15.24
10 – 11 6.25 15.88
12 – 13 6.5 16.51
  Total Length
Size Inches Cm
2 – 3 17.25 43.82
4 – 5 18.75 47.63
6 – 7 20.25 51.44
8 – 9 21.75 55.25
10 – 11 23.25 59.06
12 – 13 24.75 62.87

Kids (Girl)
Category: Short Sleeve Logo Tees
  To Fit Shoulder Size
Size Inches Cm
2 – 3 15.5 39.37
4 – 5 16.25 41.28
6 – 7 17 43.18
8 – 9 17.75 45.09
10 – 11 18.5 46.99
12 – 13 19.25 48.9
  To Fit Chest Size
Size Inches Cm
2 – 3 30.5 77.47
4 – 5 32 81.28
6 – 7 33.5 85.15
8 – 9 35 88.9
10 – 11 36.5 92.71
12 – 13 38 96.52
  Sleeve Length
Size Inches Cm
2 – 3 4.25 10.8
4 – 5 4.5 11.43
6 – 7 4.75 12.07
8 – 9 5 12.7
10 – 11 5.25 13.34
12 – 13 5.5 13.97
  Total Length
Size Inches Cm
2 – 3 17.25 43.82
4 – 5 18.75 47.63
6 – 7 20.25 51.44
8 – 9 21.75 55.25
10 – 11 23.25 59.06
12 – 13 24.75 62.87

Brands Outlet - Tom and Jerry Collection


Women
Category: SHORT SLEEVE TEES
  To Fit Shoulder Size
Size Inches Cm
S 13 33.02
M 13 1/2 34.29
L 14 35.56
XL 14 3/4 37.47
  To Fit Chest Size
Size Inches Cm
S 24 1/2 62.23
M 26 1/2 67.31
L 28 1/2 72.39
XL 31 1/2 80.01
  Total Length
Size Inches Cm
S 17 1/4 43.82
M 17 3/4 45.09
L 18 1/4 46.36
XL 19 1/4 48.9

Brands Outlet - Star Wars Collection


Men
Category: T-Shirts (Relaxed Fit)
  To Fit Shoulder Size
Size Inches Cm
S 20¼ 51
M 20¾ 53
L 21¼ 54
XL 22 56
  To Fit Chest Size
SIZE Inches Cm
S 44 112
M 46 117
L 48 122
XL 51 129.5
  Sleeve Length
SIZE Inches  Cm
S 8 20
M 21.5
L 9 23
XL 24
  Total Length
SIZE Inches  Cm
S 27¾ 70.5
M 28¼ 72
L 28¾ 73
XL 29¾ 75.5

Kids (Boy)
Category: Sweaters
  To Fit Shoulder Size
Size Inches Cm
2 – 3 12 30
4 – 5 13 33
6 – 7 14 35
8 – 9 15 38
10 – 11 16 40
  To Fit Chest Size
Size Inches Cm
2 – 3 28 71
4 – 5 30 76
6 – 7 32 81
8 – 9 34 86
10 – 11 36 91
  Total Length
Size Inches  Cm
2 – 3 15 ½ 39
4 – 5 17 43
6 – 7 18 ½  46
8 – 9 20 50
10 – 11 21 ½ 54

Brands Outlet - Pixar Collection

Kids (Boy)

Category: Kids Boy (Tops)
  To Fit Shoulder Size
Size Inches Cm
2 - 3 11 27
4 - 5 12 30
6 - 7 13 33
8 - 9 14 35
10 - 11 15 38
12 - 13 16 40
  To Fit Chest Size
Size Inches Cm
2 - 3 27 68
4 - 5 29 73
6 - 7 31 78
8 - 9 33 83
10 - 11 35 88
12 - 13 37 93
  Total Length
Size Inches Cm
2 - 3 17 43
4 - 5 18½ 46
6 - 7 20 50
8 - 9 21½ 54
10 - 11 23 58
12 - 13 24½ 62
Category: Kids Boy (Sweaters)
  To Fit Shoulder Size
Size Inches Cm
2 - 3 12 30
4 - 5 13 33
6 - 7 14 35
8 - 9 15 38
10 - 11 16 40
  To Fit Chest Size
Size Inches Cm
2 - 3 28 71
4 - 5 30 76
6 - 7 32 81
8 - 9 34 86
10 - 11 36 91
  Total Length
Size Inches Cm
2 - 3 15 ½ 39
4 - 5 17 43
6 - 7 18 ½ 46
8 - 9 20 50
10 - 11 21½ 54
Category: Kids Boy (Plush Toy)
Total Height
Inches Cm
7 17.78

Baby (Boy)

Category: Baby Boy (Tops)
  To Fit Shoulder Size
Size Inches Cm
0 – 6M 7 17
6 – 12M 19
12 – 18M 8 20
18 – 24M 21
  To Fit Chest Size
Size Inches Cm
0 – 6M 20 50
6 – 12M 21 53
12 – 18M 22 55
18 – 24M 23 58
  Total Length
Size Inches Cm
0 – 6M 11½ 29
6 – 12M 12½ 31
12 – 18M 13½ 34
18 – 24M 14½ 36
Category: Baby Boy (Long Pants)
  To Fit Waist Size
Size Inches Cm
0 – 6M 14½ 36
6 – 12M 15½ 39
12 – 18M 16½ 41
18 – 24M 17½ 44
  To Fit Hips Size
Size Inches Cm
0 – 6M 22 55
6 – 12M 23 58
12 – 18M 24 60
18 – 24M 25 63
  Total Length
Size Inches Cm
0 – 6M 14 35
6 – 12M 15½ 39
12 – 18M 17 43
18 – 24M 18½ 46

Brands Outlet - Marvel Collection


Men
Category: T-Shirts (Relaxed Fit)
  To Fit Shoulder Size
Size Inches Cm
S 20¼ 51
M 20¾ 53
L 21¼ 54
XL 22 56
  To Fit Chest Size
SIZE Inches Cm
S 44 112
M 46 117
L 48 122
XL 51 129.5
  Sleeve Length
SIZE Inches  Cm
S 8 20
M 21.5
L 9 23
XL 24
  Total Length
SIZE Inches  Cm
S 27¾ 70.5
M 28¼ 72
L 28¾ 73
XL 29¾ 75.5

Kids (Boy)
Category: Boxers
  To Fit Waist Size
Size Inches Cm
2-3 17 42
4-5 18 46
6-7 20 50
8-9 21 53
10-11 22 57
  To Fit Hips Size
SIZE Inches Cm
2-3 19 48
4-5 20.5 52
6-7 22 56
8-9 24 61
10-11 26 66
Category: SWIMMING SHORTS
  To Fit Waist Size
Size Inches Cm
2-3 17.5 44.5
4-5 19 48
6-7 21 53
8-9 23 58
  To Fit Hips Size
Size Inches Cm
2-3 22.5 57
4-5 24.5 62
6-7 26.5 67
8-9 26.5 67
  Total Length
Size Inches Cm
2-3 7 18
4-5 8.5 21.5
6-7 11.5 29
8-9 14.5 37
Category: SWIMMING TOWEL
  Total Width
Size Inches Cm
2-3 23 1/4 59
4-5 24 61
6-7 24 3/4 63
8-9 25 1/2 65
  Total Length
Size Inches Cm
2-3 23 58
4-5 24 61
6-7 25 63.5
8-9 26 66
Category: Pyjamas Set (Top)
  To Fit Shoulder Size
Size Inches Cm
2 – 3 12 30.5
4 – 5 13 33
6 – 7 14 35.6
8 – 9 15 38.1
10 – 11 16 40.6
  To Fit Chest Size
Size Inches Cm
2 – 3 28 71.1
4 – 5 30 76.2
6 – 7 32 81.3
8 – 9 34 86.4
10 – 11 36 91.4
  Total Length
Size Inches Cm
2 – 3 18 45.7
4 – 5 19 48.3
6 – 7 20 50.8
8 – 9 21 53.3
10 – 11 23 ½ 59.7
Category: Pyjamas Set (Bottom)
  To Fit Waist Size
Size Inches Cm
2 – 3 18 45.7
4 – 5 19 ½ 49.5
6 – 7 21 ½ 54.6
8 – 9 23 ½ 59.7
10 – 11 25 ½ 64.8
  To Fit Hips Size
Size Inches Cm
2 – 3 28 71.1
4 – 5 30 76.2
6 – 7 32 81.3
8 – 9 34 86.4
10 – 11 36 91.4
  Total Length
Size Inches Cm
2 – 3 24 ½ 62.2
4 – 5 27 ½ 69.9
6 – 7 29 ½ 74.9
8 – 9 31 ½ 80
10 – 11 33 ½ 85
Category: 2-IN-1 SET (TOP)
  To Fit Shoulder Size
Size Inches Cm
2 – 3 12 30.5
4 – 5 13 33
